9 March 2023
Daylight Saving Trading Schedule Update | March 12-16 2023
Trading Updates
We would like to inform our clients that due to the commencement of Daylight Saving Time in the USA on March 12 and its observance in other countries on March 26, our trading schedule will be adjusted.
Forex | Current Trading Hours | Trading Hours 12.03.2023 to 26.03.2023 | Trading Hours From 26.03.2023 |
ALL FX | Mon-Fri 00:00-00:00 | Sun 23:00-00:00, Mon-Thu 00:00-00:00, Fri 00:00-23:00 | Mon-Fri 00:00-00:00 |
Metals | Current Trading Hours | Trading Hours 12.03.2023 to 26.03.2023 | Trading Hours From 26.03.2023 |
ALL | Mon-Fri 01:00-00:00 | Mon-Fri 00:00-23:00 | Mon-Fri 01:00-00:00 |
Spot Indices | Current Trading Hours | Trading Hours 12.03.2023 to 26.03.2023 | Trading Hours From 26.03.2023 |
US30 | Mon.-Fri. 01:00 - 24:00 | Mon.-Fri. 00:00 - 23:00 | Mon.-Fri. 01:00 - 24:00 |
US100 | Mon.-Fri. 01:00 - 24:00 | Mon.-Fri. 00:00 - 23:00 | Mon.-Fri. 01:00 - 24:00 |
US500 | Mon.-Fri. 01:00 - 24:00 | Mon.-Fri. 00:00 - 23:00 | Mon.-Fri. 01:00 - 24:00 |
JP225 | Mon.-Fri. 01:00 - 24:00 | Mon.-Fri. 00:00 - 23:00 | Mon.-Fri. 01:00 - 24:00 |
US2000 | Mon.-Fri. 01:00 - 24:00 | Mon.-Fri. 00:00 - 23:00 | Mon.-Fri. 01:00 - 24:00 |
Spot Energies | Current Trading Hours | Trading Hours 12.03.2023 to 26.03.2023 | Trading Hours From 26.03.2023 |
USOIL | Mon.-Fri. 01:00-24:00 | Mon.-Fri. 00:00-23:00 | Mon.-Fri. 01:00-24:00 |
UKOIL | Mon.-Fri. 03:00-24:00 | Mon.-Fri. 02:00-23:00 | Mon.-Fri. 03:00-24:00 |
NGAS | Mon.-Fri. 01:00-24:00 | Mon.-Fri. 00:00-23:00 | Mon.-Fri. 01:00-24:00 |
Shares | Current Trading Hours | Trading Hours 12.03.2023 to 26.03.2023 | Trading Hours From 26.03.2023 |
US Shares | Monday - Friday ( 16:30 - 23:00 ) | Monday - Friday ( 15:30 - 22:00 ) | Monday - Friday ( 16:30 - 23:00 ) |
Please note that the hours listed above are in GMT+2 and that trading hours are affected by liquidity providers and may be changed at any time.