SPREADS & COMMISSIONS
Trade with a transparent broker
At M4Markets our mission is to deliver a secure trading environment so that our clients can enjoy a better trading experience. We are transparent and honest about our pricing and we deliver our services with ultra-low spreads, fast execution and no requotes, using cutting-edge technology.
OUR PRICING:
Forex
Commodities and Indices
Spread essentially refers to the gap between the bid (sell) and ask (buy) price. Spreads are affected by market volatility and market liquidity, and can tighten with improving economic conditions and widen with deteriorating economic conditions.
Our platforms are variable with prices deriving from a deep pool of liquidity to ensure that you are getting the best available market rates when you place a trade with us.
Standard Account | Premium | VIP | ||||
---|---|---|---|---|---|---|
SYMBOL | MIN | AVG | MIN | AVG | MIN | AVG |
AUDCAD | 0 | 0.0001 | 0 | 0.0001 | 0 | 0.0001 |
AUDCHF | 0 | 0.00011 | 0 | 0.00011 | 0 | 0.00011 |
AUDDKK | 0.00085 | 0.00154 | 0.00085 | 0.00154 | 0.00085 | 0.00154 |
AUDJPY | 0 | 0.01712 | 0 | 0.01712 | 0 | 0.01712 |
AUDNZD | 0 | 0.00015 | 0 | 0.00015 | 0 | 0.00015 |
AUDSEK | 0.00175 | 0.0046 | 0.00175 | 0.0046 | 0.00175 | 0.0046 |
AUDSGD | 0.00034 | 0.0006 | 0.00034 | 0.0006 | 0.00034 | 0.0006 |
AUDUSD | 0 | 0.00002 | 0 | 0.00002 | 0 | 0.00002 |
CADCHF | 0 | 0.00012 | 0 | 0.00012 | 0 | 0.00012 |
CADJPY | 0 | 0.01672 | 0 | 0.01672 | 0 | 0.01672 |
CADSGD | 0.00032 | 0.00075 | 0.00032 | 0.00075 | 0.00032 | 0.00075 |
CHFJPY | 0 | 0.0272 | 0 | 0.0272 | 0 | 0.0272 |
CHFPLN | 0.0032 | 0.00506 | 0.003 | 0.00506 | 0.0026 | 0.00506 |
CHFSEK | 0.0042 | 0.00896 | 0.004 | 0.00896 | 0.0036 | 0.00896 |
CHFSGD | 0.00037 | 0.0008 | 0.00037 | 0.0008 | 0.00037 | 0.0008 |
EURAUD | 0 | 0.00008 | 0 | 0.00008 | 0 | 0.00008 |
EURCAD | 0 | 0.00011 | 0 | 0.00011 | 0 | 0.00011 |
EURCHF | 0 | 0.00013 | 0 | 0.00013 | 0 | 0.00013 |
EURCZK | 0.0029 | 0.01371 | 0.0029 | 0.01371 | 0.0029 | 0.01371 |
EURDKK | 0.00058 | 0.00173 | 0.00058 | 0.00173 | 0.00058 | 0.00173 |
EURGBP | 0 | 0.00008 | 0 | 0.00008 | 0 | 0.00008 |
EURHKD | 0.0102 | 0.01622 | 0.0102 | 0.01622 | 0.0102 | 0.01622 |
EURHUF | 0.104 | 0.3118 | 0.104 | 0.3118 | 0.104 | 0.3118 |
EURILS | 0.0091 | 0.02315 | 0.0091 | 0.02315 | 0.0091 | 0.02315 |
EURJPY | 0 | 0.01579 | 0 | 0.01579 | 0 | 0.01579 |
EURMXN | 0 | 0.0051 | 0 | 0.0051 | 0 | 0.0051 |
EURNOK | 0.00008 | 0.00422 | 0.00008 | 0.00422 | 0.00008 | 0.00422 |
EURNZD | 0 | 0.00029 | 0 | 0.00029 | 0 | 0.00029 |
EURPLN | 0.0026 | 0.00535 | 0.0026 | 0.00535 | 0.0026 | 0.00535 |
EURSEK | 0.00008 | 0.00416 | 0.00008 | 0.00416 | 0.00008 | 0.00416 |
EURSGD | 0.00032 | 0.00062 | 0.00032 | 0.00062 | 0.00032 | 0.00062 |
EURTRY | 0.00327 | 0.02893 | 0.00327 | 0.02893 | 0.00327 | 0.02893 |
EURUSD | 0 | 0.00001 | 0 | 0.00001 | 0 | 0.00001 |
EURZAR | 0.00104 | 0.00902 | 0.00104 | 0.00902 | 0.00104 | 0.00902 |
GBPAUD | 0 | 0.0003 | 0 | 0.0003 | 0 | 0.0003 |
GBPCAD | 0 | 0.00023 | 0 | 0.00023 | 0 | 0.00023 |
GBPCHF | 0 | 0.00026 | 0 | 0.00026 | 0 | 0.00026 |
GBPDKK | 0.0033 | 0.00515 | 0.0033 | 0.00515 | 0.0033 | 0.00515 |
GBPJPY | 0 | 0.02166 | 0 | 0.02166 | 0 | 0.02166 |
GBPNOK | 0.00028 | 0.00551 | 0.00028 | 0.00551 | 0.00028 | 0.00551 |
GBPNZD | 0 | 0.00038 | 0 | 0.00038 | 0 | 0.00038 |
GBPPLN | 0.0032 | 0.00792 | 0.0032 | 0.00792 | 0.0032 | 0.00792 |
GBPSEK | 0.00038 | 0.00549 | 0.00038 | 0.00549 | 0.00038 | 0.00549 |
GBPSGD | 0.00036 | 0.00075 | 0.00036 | 0.00075 | 0.00036 | 0.00075 |
GBPTRY | 0.00388 | 0.05328 | 0.00388 | 0.05328 | 0.00388 | 0.05328 |
GBPUSD | 0 | 0.00004 | 0 | 0.00004 | 0 | 0.00004 |
GBPZAR | 0.00372 | 0.01268 | 0.00372 | 0.01268 | 0.00372 | 0.01268 |
HKDJPY | 0.024 | 0.03663 | 0.024 | 0.03663 | 0.024 | 0.03663 |
NOKJPY | 0.004 | 0.01443 | 0.004 | 0.01443 | 0.004 | 0.01443 |
NOKSEK | 0.0003 | 0.00111 | 0.0003 | 0.00111 | 0.0003 | 0.00111 |
NZDCAD | 0 | 0.00015 | 0 | 0.00015 | 0 | 0.00015 |
NZDCHF | 0 | 0.00014 | 0 | 0.00014 | 0 | 0.00014 |
NZDJPY | 0 | 0.01532 | 0 | 0.01532 | 0 | 0.01532 |
NZDSGD | 0.00035 | 0.00062 | 0.00035 | 0.00062 | 0.00035 | 0.00062 |
NZDUSD | 0 | 0.00005 | 0 | 0.00005 | 0 | 0.00005 |
SGDJPY | 0.032 | 0.05809 | 0.032 | 0.05809 | 0.032 | 0.05809 |
TRYJPY | 0.035 | 0.0547 | 0.035 | 0.0547 | 0.035 | 0.0547 |
USDCAD | 0 | 0.00006 | 0 | 0.00006 | 0 | 0.00006 |
USDCHF | 0 | 0.00006 | 0 | 0.00006 | 0 | 0.00006 |
USDCNH | 0 | 0.00095 | 0 | 0.00095 | 0 | 0.00095 |
USDCZK | 0.0025 | 0.01287 | 0.0025 | 0.01287 | 0.0025 | 0.01287 |
USDDKK | 0 | 0.00067 | 0 | 0.00067 | 0 | 0.00067 |
USDHKD | 0.0001 | 0.00138 | 0.0001 | 0.00138 | 0.0001 | 0.00138 |
USDHUF | 0.204 | 0.39884 | 0.204 | 0.39884 | 0.204 | 0.39884 |
USDJPY | 0 | 0.01079 | 0 | 0.01079 | 0 | 0.01079 |
USDMXN | 0.002 | 0.00711 | 0.002 | 0.00711 | 0.002 | 0.00711 |
USDNOK | 0.00008 | 0.0034 | 0.00008 | 0.0034 | 0.00008 | 0.0034 |
USDPLN | 0.00024 | 0.00376 | 0.00024 | 0.00376 | 0.00024 | 0.00376 |
USDRON | 0.0036 | 0.00678 | 0.0036 | 0.00678 | 0.0036 | 0.00678 |
USDRUB | 0 | 0.3922 | 0 | 0.3922 | 0 | 0.3922 |
USDSEK | 0.00008 | 0.00338 | 0.00008 | 0.00338 | 0.00008 | 0.00338 |
USDSGD | 0.00006 | 0.00114 | 0.00006 | 0.00114 | 0.00006 | 0.00114 |
USDTHB | 0.004 | 0.01373 | 0.004 | 0.01373 | 0.004 | 0.01373 |
USDTRY | 0.00271 | 0.01807 | 0.00271 | 0.01807 | 0.00271 | 0.01807 |
USDZAR | 0.001 | 0.00539 | 0.001 | 0.00539 | 0.001 | 0.00539 |
ZARJPY | 0.004 | 0.01008 | 0.004 | 0.01008 | 0.004 | 0.01008 |
The information presented above has been calculated for the period January, February and March 2024. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.
Standard Account | Premium | VIP | ||||
---|---|---|---|---|---|---|
SYMBOL | MIN | AVG | MIN | AVG | MIN | AVG |
NGAS | 0.022 | 0.02911 | 0.022 | 0.02911 | 0.022 | 0.02911 |
UKOIL | 0.036 | 0.04733 | 0.036 | 0.04733 | 0.036 | 0.04733 |
USOIL | 0.038 | 0.04588 | 0.038 | 0.04588 | 0.038 | 0.04588 |
XAGEUR | 0.006 | 0.01577 | 0.006 | 0.01577 | 0.006 | 0.01577 |
XAGUSD | 0.008 | 0.01906 | 0.008 | 0.01906 | 0.008 | 0.01906 |
XAUEUR | 0.04 | 0.26885 | 0.04 | 0.26885 | 0.04 | 0.26885 |
XAUUSD | 0.01 | 0.10823 | 0.01 | 0.10823 | 0.01 | 0.10823 |
XPDUSD | 4 | 7.94179 | 4 | 7.94179 | 4 | 7.94179 |
XPTUSD | 4 | 5.01617 | 4 | 5.01617 | 4 | 5.01617 |
The information presented above has been calculated for the period January, February and March 2024. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.
Standard Account | Premium | VIP | ||||
---|---|---|---|---|---|---|
SYMBOL | MIN | AVG | MIN | AVG | MIN | AVG |
AUS200 | 2.4 | 2.79937 | 2.4 | 2.79937 | 2.4 | 2.79937 |
CHINA50 | 16 | 16.15128 | 16 | 16.15128 | 16 | 16.15128 |
DE40 | 1.7 | 2.88324 | 1.7 | 2.88324 | 1.7 | 2.88324 |
ES35 | 4.5 | 8.51411 | 4.5 | 8.51411 | 4.5 | 8.51411 |
EU50 | 2.4 | 2.77028 | 2.4 | 2.77028 | 2.4 | 2.77028 |
F40 | 2 | 4.03819 | 2 | 4.03819 | 2 | 4.03819 |
HK50 | 0 | 19.37112 | 0 | 19.37112 | 0 | 19.37112 |
JP225 | 0 | 22.34697 | 0 | 22.34697 | 0 | 22.34697 |
N25 | 1.47 | 1.56537 | 1.47 | 1.56537 | 1.47 | 1.56537 |
SWI20 | 4.9 | 4.92259 | 4.9 | 4.92259 | 4.9 | 4.92259 |
UK100 | 1.8 | 2.90696 | 1.8 | 2.90696 | 1.8 | 2.90696 |
US100 | 1.75 | 2.01483 | 1.75 | 2.01483 | 1.75 | 2.01483 |
US2000 | 0.26 | 0.4 | 0.26 | 0.4 | 0.26 | 0.4 |
US30 | 2.6 | 3.03612 | 2.6 | 3.03612 | 2.6 | 3.03612 |
US500 | 1.49 | 1.55803 | 1.49 | 1.55803 | 1.49 | 1.55803 |
The information presented above has been calculated for the period January, February and March 2024. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.
Broker’s fees in forex trading are usually paid through the spread mark-up. However, at M4Markets, we also offer the option for fixed commission fees which vary according to the account type and instrument type you choose.
Account Type
Account Currency
Commission
STANDARD
Account Currency | Commission |
USD | EUR | 0* |
Premium
Account Currency | Commission |
USD | EUR | 0* |
VIP
Account Currency | Commission |
USD | EUR | $€4 per round lot* |
*Note:
See Account Comparison for an overview of applicable charges.For other applicable fees please click here.