29 June 2023
July Trading Schedule Changes
Company Updates
We would like to inform our clients that as global markets observe various international holidays in July, our trading schedule will be adjusted accordingly.
Trading Hours (GMT+3) | Monday 3 July | Tuesday 4 July | Wednesday 5 July | |
Trading Instrument | Symbol | Independence Day | ||
FX | FX (Foreign Exchange) | Normal Hours | Normal Hours | Normal Hours |
EU Shares | EU SHARES | Normal Hours | Normal Hours | Normal Hours |
US Shares | US Shares | Early Close 20:00 | Pricing Off | Normal Hours |
Australian 200 Index | AUS200 | Normal Hours | Normal Hours | Normal Hours |
Euro Stoxx 50 Index | EU50 | Normal Hours | Normal Hours | Normal Hours |
French CAC 40 Index | F40 | Normal Hours | Normal Hours | Normal Hours |
German DAX Index | DE30 | Normal Hours | Normal Hours | Normal Hours |
Hong Kong Index | HK50 | Normal Hours | Normal Hours | Normal Hours |
Japan Nikkei 225 Index | JP225 | Early Close 20:15 | Early Close 20:00 | Normal Hours |
India 50 Index | INDIA50 | Normal Hours | Normal Hours | Normal Hours |
Spain 35 Index | ES35 | Normal Hours | Normal Hours | Normal Hours |
Dutch 25 Index | NETH25 | Normal Hours | Normal Hours | Normal Hours |
Swiss 20 Index | SWI20 | Normal Hours | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Normal Hours | Normal Hours | Normal Hours |
US SPX 500 Index | US500 | Early Close 20:15 | Early Close 20:00 | Normal Hours |
US Tech 100 Index | US100 | Early Close 20:15 | Early Close 20:00 | Normal Hours |
US Wall Street 30 Index | US30 | Early Close 20:15 | Early Close 20:00 | Normal Hours |
Dollar Index | DX.f | Normal Hours | Normal Hours | Normal Hours |
Gold | GOLD USD/EUR | Normal Hours | Early Close 21:15 | Normal Hours |
Silver | XAG USD/EUR | Normal Hours | Early Close 21:15 | Normal Hours |
Platinum vs US Dollar | XPTUSD | Normal Hours | Early Close 21:15 | Normal Hours |
Palladium vs US Dollar | XPDUSD | Normal Hours | Early Close 21:15 | Normal Hours |
US Crude Oil | USOIL | Normal Hours | Early Close 21:15 | Normal Hours |
Brent Crude Oil | UKOIL | Normal Hours | Early Close 21:15 | Normal Hours |
Natural Gas | NGAS | Normal Hours | Early Close 21:15 | Normal Hours |
Copper Tonnes vs US Dollar Spot | XCUUSD | Normal Hours | Early Close 21:15 | Normal Hours |
NIFTY 50 Cash | INDIA50 | Normal Hours | Normal Hours | Normal Hours |
Russel 2000 Cash | US2000 | Early Close 20:15 | Early Close 20:00 | Normal Hours |
Please note that the hours listed above are in GMT+3 and that trading hours are affected by liquidity providers and may be subject to change at any time.