4 November 2022
November Trading Schedule Updates
Trading Updates
We would like to inform our clients that our trading schedule will be changing during November.
Trading Hours (GMT+2) | 07/11/2022 - 26/03/2023 | ||
Instrument Name | MT4/5 Symbol | Trading Hours | Trading Break |
Australian 200 Index | AUD200 | 00:50 - 23:59 | 00:00 - 00:50 |
Dutch 25 Index | N25 | 09:00 - 23:00 | 23:00 - 09:00 |
Euro Stoxx 50 Index | STOXX50 | 01:00-23:59 | 00:00 - 01:00 |
French CAC 40 Index | F40 | 01:00-23:59 | 00:00 - 01:00 |
German DAX 40 Index | DE30 | 01:00-23:59 | 00:00 - 01:00 |
Hong Kong 40 Index | HK40 | 01:00-23:59 | 00:00 - 01:00 |
India 50 Index | INDIA50 | 01:00 - 23:59 | 23:00 - 00:00 |
Japan Nikkei 225 Index | JP225 | 01:00 - 23:59 | 23:00 - 00:00 |
Spain 35 Index | ESP35 | 09:00 - 21:00 | 21:00 - 09:00 |
Swiss 20 Index | Swi20 | 09:00 - 23:00 | 23:00 - 09:00 |
UK 100 Index | UK100 | 01:00-23:59 | 00:00 - 01:00 |
US 2000 Index | US2000 | 01:00-23:59 | 00:00 - 01:00 |
US SPX 500 Index | US500 | 01:00-23:59 | 00:00 - 01:00 |
US Tech 100 Index | USTEC | 01:00-23:59 | 00:00 - 01:00 |
US Wall Street 30 Index | US30 | 01:00-23:59 | 00:00 - 01:00 |
US Crude Oil (Cash) | USOILCash | 01.00 - 23:59 | 00.00 - 01.00 |
Brent Crude Oil (Cash) | BRENTCash | 03:00 - 23:59 | 00.00 - 03.00 |
Natural Gas (Cash) | NGASCash | 01:00 - 23:59 | 00:00 - 01:00 |
Gold vs US Dollar | XAUUSD | 01:00-23:59 | 00.00 - 01.00 |
Silver vs US Dollar | XAGUSD | 01:00-23:59 | 00.00 - 01.00 |
Platinum vs US Dollar | XPDUSD | 01:00-23:59 | 00.00 - 01.00 |
Paladium vs US Dollar | XPTUSD | 01:00-23:59 | 00.00 - 01.00 |
Gold vs EURO | XAUEUR | 01:00-23:59 | 00.00 - 01.00 |
Silver vs EURO | XAGEUR | 01:00-23:59 | 00.00 - 01.00 |
Copper vs US Dollar | XCUUSD | 03:00 - 21:00 | 21:00 - 03:00 |
Coffee vs US Dollar | COFFEE | 11:15 - 20:30 | 20:30 - 11:15 |
Cocoa vs US Dollar | COCOA | 11:45 - 20:30 | 20:30 - 11:45 |
Cotton vs US Dollar | COTTON | 04:00 - 21:20 | 21:20 - 04:00 |
EU Shares | 10:00 - 18:30 | 18:30 - 10:00 | |
US Shares | 16:30 - 23:00 | 23:00 - 16:30 | |
FX (Foreign Exchange) | 00:05-00:00 | 00:00-00:05 | |
* Crypto pricing will be halted from 06:59 - 10:00 GMT+2 on November 06 |
Please note that the hours listed above are in GMT+2 and that trading hours are affected by liquidity providers and may be changed at any time.
Note that trading hours are affected by liquidity providers and may be changed at any time.