5 December 2024
Update Trading Schedule | December 16 - January 2
Trading Updates
We would like to inform our clients that our trading schedule will be changing for the below dates:
Trading Hours (GMT+2) | December Holiday 2024 | ||||||||||
16/12/2024 | 23/12/2024 | 24/12/2024 | 25/12/2024 | 26/12/2024 | 27/12/2024 | 30/12/2024 | 31/12/2024 | 01/01/2025 | 02/01/2025 | ||
Trading Instrument | Symbol | Day of Reconciliation | Christmas eve | Christmas eve | Christmas Day | Christmas Day | Christmas Day | New Years eve | New Years eve | New Years Day | New Years Day |
FX (Foreign Exchange) | FX | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
Australian 200 Index | AUS200 | Normal | Normal | Early Closed 05:30 | Closed | Closed | Normal | Normal | Early Closed 05:30 | Closed | Normal |
Euro Stoxx 50 Index | EU50 | Normal | Early Closed 23:00 | Closed | Closed | Closed | Late open 02:15 | Early Closed 23:00 | Closed | Closed | Late open 02:15 |
French CAC 40 Index | F40 | Normal | Normal | Early Closed 15:00 | Closed | Closed | Late open 09:00 | Normal | Early Closed 15:00 | Closed | Late open 09:00 |
German DAX Index | DE30 | Normal | Early Closed 23:00 | Closed | Closed | Closed | Normal | Early Closed 23:00 | Closed | Closed | Normal |
Hong Kong Index | HK50 | Normal | Normal | Early Closed 06:00 | Closed | Closed | Normal | Normal | Early Closed 06:00 | Closed | Normal |
Japan Nikkei 225 Index | JP225 | Normal | Normal | Early Closed 20:15 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
Spain 35 Index | ES35 | Normal | Normal | Early Closed 15:00 | Closed | Closed | Normal | Normal | Early Closed 15:00 | Closed | Normal |
UK 100 Index | UK100 | Normal | Normal | Early Closed 14:50 | Closed | Closed | Late open 03:00 | Normal | Early Closed 14:50 | Closed | Late open 03:00 |
US SPX 500 Index | US500 | Normal | Normal | Early Closed 20:15 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
US Tech 100 Index | US100 | Normal | Normal | Early Closed 20:15 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
US Wall Street 30 Index | US30 | Normal | Normal | Early Closed 20:15 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
Gold vs US Dollar | XAUUSD | Normal | Normal | Early Closed 20:45 | Closed | Late Open 02:00 | Normal | Normal | Normal | Closed | Normal |
Gold vs Euro | XAUEUR | Normal | Normal | Early Closed 20:45 | Closed | Late Open 02:00 | Normal | Normal | Normal | Closed | Normal |
Silver vs US Dollar | XAGUSD | Normal | Normal | Early Closed 20:45 | Closed | Late Open 02:00 | Normal | Normal | Normal | Closed | Normal |
Platinum vs US Dollar | XPTUSD | Normal | Normal | Early Closed 20:45 | Closed | Late Open 02:00 | Normal | Normal | Normal | Closed | Normal |
Palladium vs US Dollar | XPDUSD | Normal | Normal | Early Closed 20:45 | Closed | Late Open 02:00 | Normal | Normal | Normal | Closed | Normal |
US Crude Oil | USOIL | Normal | Normal | Early Closed 20:15 | Closed | Normal | Normal | Normal | Early Closed 22:00 | Closed | Normal |
Brent Crude Oil | UKOIL | Normal | Normal | Early Closed 20:15 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
Russel 2000 Index | US2000 | Normal | Normal | Early Closed 20:15 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
Please note that the hours listed above are in GMT+2 and that trading hours are affected by liquidity providers and may be changed at any time.