28 June 2024
Update Trading Schedule | July 2024
Trading Updates
We would like to inform our clients that our trading schedule will be adjusted accordingly due to celebrations in July.
Trading Hours (GMT+3) | ||||||
6/28/2024 | 7/1/2024 | 7/2/2024 | 7/3/2024 | 7/4/2024 | ||
Trading Instrument | Symbol |
|
|
|
|
|
FX (Foreign Exchange) | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Australian 200 Index | AUS200 | Normal Hours | Normal Hours | Normal Hours | Late open 10:10 | Normal Hours |
Euro Stoxx 50 Index | EU50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
French CAC 40 Index | F40 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
German DAX Index | DE30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Hong Kong Index | HK50 | Early Close 22:00 | Pricing Off | Late Open 04:15 | Normal Hours | Normal Hours |
Japan Nikkei 225 Index | JP225 | Normal Hours | Normal Hours | Normal Hours | Early Close 20:15 | Early Close 20:00 |
Spain 35 Index | ES35 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Dutch 25 Index | NETH25 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Swiss 20 Index | SWI20 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US SPX 500 Index | US500 | Normal Hours | Normal Hours | Normal Hours | Early Close 20:15 | Early Close 20:00 |
US Tech 100 Index | US100 | Normal Hours | Normal Hours | Normal Hours | Early Close 20:15 | Early Close 20:00 |
US Wall Street 30 Index | US30 | Normal Hours | Normal Hours | Normal Hours | Early Close 20:15 | Early Close 20:00 |
Gold | GOLD USD/EUR | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
Silver | XAG USD/EUR | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
Platinum vs US Dollar | XPTUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
Palladium vs US Dollar | XPDUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
US Crude Oil | USOIL | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
Brent Crude Oil | UKOIL | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:30 |
Please note that the hours listed above are in GMT+3. Trading hours are affected by liquidity providers and may be subject to change at any time.