29 February 2024
Update Trading Schedule | March 2024
Trading Updates
We would like to inform our clients that our trading schedule will be adjusted accordingly due to celebrations during March.
Trading Hours (GMT+2) | |||||
28/03/2024 | 29/03/2024 | 01/04/2024 | 02/04/2024 | ||
Trading Instrument | Symbol |
|
|
|
|
FX (Foreign Exchange) | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Shares | EU SHARES | Normal Hours | Pricing Off | Pricing Off | Normal Hours |
US Shares | US Shares | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
Australian 200 Index | AUS200 | Early close 15:00 | Pricing Off | Late open 12:50 | Normal Hours |
Euro Stoxx 50 Index | EU50 | Early close 23:00 | Pricing Off | Pricing Off | Late open 02:15 |
French CAC 40 Index | F40 | Early close 23:00 | Pricing Off | Pricing Off | Late open 08:00 |
German DAX Index | DE30 | Early close 23:00 | Pricing Off | Pricing Off | Late open 02:15 |
Hong Kong Index | HK50 | Early close 21:00 | Pricing Off | Pricing Off | Late open 03:15 |
Japan Nikkei 225 Index | JP225 | Early close 23:00 | Pricing Off | Normal Hours | Normal Hours |
Spain 35 Index | ES35 | Normal Hours | Pricing Off | Pricing Off | Normal Hours |
Dutch 25 Index | NETH25 | Normal Hours | Pricing Off | Pricing Off | Normal Hours |
Swiss 20 Index | SWI20 | Normal Hours | Pricing Off | Pricing Off | Normal Hours |
UK 100 Index | UK100 | Early close 23:00 | Pricing Off | Pricing Off | Late open 02:00 |
US SPX 500 Index | US500 | Early close 23:00 | Pricing Off | Normal Hours | Normal Hours |
US Tech 100 Index | US100 | Early close 23:00 | Pricing Off | Normal Hours | Normal Hours |
US Wall Street 30 Index | US30 | Early close 23:00 | Pricing Off | Normal Hours | Normal Hours |
Dollar Index | DX.f | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
Gold | GOLD USD/EUR | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
Silver | XAG USD/EUR | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
Platinum vs US Dollar | XPTUSD | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
Palladium vs US Dollar | XPDUSD | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
US Crude Oil | USOIL | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
Brent Crude Oil | UKOIL | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
Natural Gas | NGAS | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
Russel 2000 Cash | US2000 | Early close 23:00 | Pricing Off | Normal Hours | Normal Hours |
Please note that the hours listed above are in GMT+2 and that trading hours are affected by liquidity providers and may be subject to change at any time.